Committee Meetings
Information
Meeting information for the various Committees and Commissions within the Village of Peotone.
Administrative Overview
| Date | Agendas | Minutes | Video |
|---|---|---|---|
February 24, 2026 | |||
January 21, 2026 | |||
December 8, 2025 | |||
September 25, 2025 | |||
August 18, 2025 | |||
July 14, 2025 | |||
February 25, 2025 | |||
November 14, 2024 | |||
September 18, 2024 | |||
July 8, 2024 | |||
February 13, 2024 | |||
November 29, 2023 | |||
October 17, 2023 | |||
August 9, 2023 | |||
June 26, 2023 | |||
February 21, 2023 | |||
October 13, 2022 | |||
July 27, 2022 | |||
June 29, 2022 | |||
May 8, 2022 | |||
March 3, 2022 | |||
December 7, 2021 | |||
November 16, 2021 | |||
October 19, 2021 | |||
July 12, 2021 | |||
March 2, 2021 | |||
January 6, 2021 | |||
July 21, 2020 | Meeting Video | ||
December 8, 2020 | |||
November 17, 2020 | |||
October 28, 2020 | |||
October 8, 2020 | |||
June 24, 2020 | |||
May 7, 2020 | |||
March 4, 2020 | |||
December 11, 2019 | |||
November 21, 2019 | |||
October 24, 2019 | |||
August 22, 2019 | |||
June 19, 2019 | |||
June 5, 2019 | |||
May 21, 2019 | |||
April 23, 2019 | |||
April 3, 2019 | |||
March 6, 2019 |
Building Committee
| Date | Agendas | Minutes |
|---|---|---|
March 19, 2026 | ||
September 10, 2025 | ||
June 2, 2025 | ||
February 18, 2025 | ||
March 25, 2024 | ||
December 5, 2023 | ||
August 21, 2023 | ||
April 3, 2023 | ||
February 7, 2023 | ||
October 11, 2021 | ||
September 10, 2019 | ||
August 20, 2019 | ||
May 28, 2019 |
Christmas Event Organizing Commission
| Date | Agendas | Minutes |
|---|---|---|
January 8, 2026 | ||
November 19, 2025 | ||
October 15, 2025 | ||
September 9, 2025 | ||
July 16, 2025 | ||
May 7, 2025 | ||
January 8, 2025 | ||
November 12, 2024 | ||
October 17, 2024 | ||
September 18, 2024 | ||
July 17, 2024 | ||
May 8, 2024 | ||
January 17, 2024 | ||
November 7, 2023 | ||
October 18, 2023 | ||
September 20, 2023 | ||
June 28, 2023 | ||
April 12, 2023 | ||
January 9, 2023 | ||
November 16, 2022 | ||
October 12, 2022 | ||
September 14, 2022 | ||
July 20, 2022 | ||
April 27, 2022 | ||
April 27, 2022 | ||
March 21, 2022 | ||
November 4, 2021 | ||
October 7, 2021 | ||
September 9, 2021 | ||
July 22, 2021 | ||
September 24, 2020 | ||
March 4, 2020 | ||
November 6, 2019 | ||
August 7, 2019 | ||
April 3, 2019 |
Committee of the Whole
| Date | Agendas | Minutes | Video |
|---|---|---|---|
February 23, 2026 | |||
January 27, 2020 | Meeting Video | ||
May 26, 2020 | |||
April 27, 2020 | |||
March 23, 2020 | |||
February 24, 2020 | |||
November 25, 2019 | Meeting Video | ||
October 28, 2019 | Meeting Video | ||
September 23, 2019 | Meeting Video | ||
August 26, 2019 | |||
July 22, 2019 | |||
June 24, 2019 | |||
May 27, 2019 | |||
April 22, 2019 | |||
March 25, 2019 | |||
February 25, 2019 | |||
November 26, 2018 |
Downtown Rehab Adhoc Committee
| Date | Agendas | Minutes |
|---|---|---|
February 5, 2024 | ||
November 6, 2023 | ||
July 11, 2023 | ||
February 28, 2023 | ||
September 29, 2022 | ||
September 6, 2022 | ||
June 23, 2022 | ||
June 23, 2022 | ||
March 17, 2022 | ||
December 8, 2021 | ||
November 22, 2021 | ||
June 11, 2021 |
Planning & Zoning Commission
| Date | Agendas | Minutes | Video |
|---|---|---|---|
April 15, 2026 | |||
March 18, 2026 | |||
February 18, 2026 | |||
January 21, 2026 | |||
October 15, 2025 | |||
July 16, 2025 | |||
January 15, 2025 | |||
December 18, 2024 | |||
November 20, 2024 | |||
September 18, 2024 | |||
August 21, 2024 | |||
July 17, 2024 | |||
June 19, 2024 | |||
May 15, 2024 | |||
April 17, 2024 | |||
March 20, 2024 | |||
February 21, 2024 | |||
January 17, 2024 | |||
November 15, 2023 | |||
October 18, 2023 | |||
September 20, 2023 | |||
August 16, 2023 | |||
July 19, 2023 | |||
May 17, 2023 | |||
April 19, 2023 | |||
March 15, 2023 | |||
February 15, 2023 | |||
December 21, 2022 | |||
November 16, 2022 | |||
October 19, 2022 | |||
September 21, 2022 | |||
August 17, 2022 | |||
July 20, 2022 | |||
June 15, 2022 | |||
June 15, 2022 | |||
June 15, 2022 | |||
May 18, 2022 | |||
April 20, 2022 | |||
March 6, 2022 | |||
February 16, 2022 | |||
February 16, 2022 | |||
November 17, 2021 | Meeting Video | ||
December 15, 2021 | |||
October 20, 2021 | |||
September 15, 2021 | |||
August 18, 2021 | |||
July 21, 2021 | |||
June 16, 2021 | |||
May 19, 2021 | |||
April 21, 2021 | |||
March 17, 2021 | |||
February 17, 2021 | |||
January 20, 2021 | |||
December 16, 2020 | |||
November 18, 2020 | |||
October 21, 2020 | |||
September 16, 2020 | |||
August 19, 2020 | |||
July 15, 2020 | |||
June 17, 2020 | |||
May 20, 2020 | |||
March 18, 2020 | |||
February 19, 2020 | |||
January 22, 2020 | |||
December 25, 2019 | |||
November 27, 2019 | |||
November 26, 2019 | |||
October 23, 2019 | |||
October 9, 2019 | |||
September 25, 2019 | |||
August 28, 2019 | |||
August 7, 2019 | |||
July 24, 2019 | |||
June 26, 2019 | |||
May 22, 2019 | |||
April 24, 2019 | |||
March 27, 2019 | |||
February 27, 2019 |
Police Pension Board
| Date | Agendas | Minutes |
|---|---|---|
April 14, 2026 | ||
January 13, 2026 | ||
October 14, 2025 | ||
July 8, 2025 | ||
January 14, 2025 | ||
October 8, 2024 | ||
October 8, 2024 | ||
April 9, 2024 | ||
January 9, 2024 | ||
October 30, 2023 | ||
July 11, 2023 | ||
April 11, 2023 | ||
January 10, 2023 | ||
October 11, 2022 | ||
August 9, 2022 | ||
June 7, 2022 | ||
February 10, 2022 | ||
September 28, 2021 | ||
April 8, 2021 | ||
January 14, 2021 | ||
December 10, 2020 | ||
September 17, 2020 | ||
August 13, 2020 | ||
July 16, 2020 | ||
June 18, 2020 | ||
May 21, 2020 | ||
January 23, 2020 | ||
January 17, 2020 |
Public Works
| Date | Agendas | Minutes |
|---|---|---|
March 3, 2026 | ||
January 27, 2026 | ||
December 9, 2025 | ||
October 1, 2025 | ||
June 9, 2025 | ||
May 20, 2025 | ||
February 3, 2025 | ||
October 9, 2024 | ||
July 10, 2024 | ||
April 24, 2024 | ||
December 21, 2023 | ||
September 6, 2023 | ||
November 22, 2022 | ||
March 9, 2022 | ||
October 5, 2021 | ||
December 21, 2020 | ||
March 12, 2020 | ||
December 6, 2019 | ||
May 10, 2019 | ||
March 21, 2019 |